All futures contracts have dates of when they mature. In order to allow our clients to trade without interruption, Friedberg Direct swaps a matured contract price with a new one before the old contract expires and adjusts the difference in price between the 2 underlying contracts.
List of upcoming CFD Futures Rollovers:
Commodities
| Instrument | Current Traded Contract | AVA Rollover Date (Sunday) | Next Traded Contract |
| Brent Oil | Jan 2019 (LCOF9) | 25-Nov-18 | Feb 2019 (LCOG9) |
| Crude Oil | Jan 2019 (CLF9) | 16-Dec-18 | Feb 2019 (CLG9) |
| Natural Gas | Dec 2018 (NGZ18) | 25-Nov-18 | Jan 2019 (NGF19) |
| Gasoline | Dec 2018 (RBZ8) | 25-Nov-18 | Jan 2019 (RBF9) |
| Heating Oil | Dec 2018 (HOZ8) | 25-Nov-18 | Jan 2019 (HOF9) |
| Wheat | Dec 2018 (ZWZ8) | 25-Nov-18 | Mar 2019 (ZWH9) |
| Soybeans | Jan 2019 (ZSF9) | 30-Dec-18 | Mar 2019 (ZSH9) |
| Corn | Dec 2018 (ZCZ8) | 25-Nov-18 | Mar 2019 (ZCH9) |
| Cotton no. 2 | Dec 2018 (CTZ8) | 25-Nov-18 | Mar 2019 (CTH9) |
| Sugar no.11 | Mar 2019 (SBH9) | 24-Feb-19 | May 2019 (SBK9) |
| Coffee C | Mar 2019 (KCH9) | 17-Feb-19 | May 2019 (KCK9) |
| Copper | Dec 2018 (HGZ8) | 25-Nov-18 | Mar 2019 (HGH9) |
| Palladium | Dec 2018 (PAZ8) | 25-Nov-18 | Mar 2019 (PAH9) |
| Platinum | Jan 2018 (PLF9) | 30-Dec-18 | Apr 2018 (PLJ9) |
| Cocoa | Mar 2019 (CCH9) | 10-Feb-19 | May 2019 (CCK9) |
Stock Indices
| Instrument | Current Traded Contract | AVA Rollover Date (Sunday) | Next Traded Contract |
| HSI | Nov 2018 (HSIX8) | 25-Nov-18 | Dec 2018 (HSIZ8) |
| China A50 | Nov 2018 (CNX8) | 25-Nov-18 | Dec 2018 (CNZ8) |
| CAC 40 | Dec 2018 (FCEZ8) | 16-Dec-18 | Jan 2019 (FCEF9) |
| IBEX35 | Dec 2018 (MFXIZ8) | 16-Dec-18 | Jan 2019 (MFXIF9) |
| S&P500 | Dec 2018 (ESZ8) | 16-Dec-18 | Mar 2018 (ESH9) |
| NASDAQ100 | Dec 2018 (NQZ8) | 16-Dec-18 | Mar 2018 (NQH9) |
| DJ 30 | Dec 2018 (YMZ8) | 16-Dec-18 | Mar 2018 (YMH9) |
| DAX 30 | Dec 2018 (FDXZ8) | 20-Dec-18 | Mar 2019 (FDXH9) |
| DJ EURO STOXX50 | Dec 2018 (FESXZ8) | 16-Dec-18 | Mar 2018 (FESXH9) |
| FTSE 100 | Dec 2018 (SPMIBZ8) | 16-Dec-18 | Mar 2018 (FFIH9) |
| SPI200 | Dec 2018 (APZ8) | 16-Dec-18 | Mar 2018 (APH9) |
| DOLLAR INDEX | Dec 2018 (DXZ8) | 16-Dec-18 | Mar 2018 (DXH9) |
| Nikkei 225 | Dec 2018 (SSIZ8) | 09-Dec-18 | Mar 2019 (SSIH9) |
Bonds
| Instrument | Current Traded Contract | AVA Rollover Date (Sunday) | Next Traded Contract |
| 5 Year US T-Note | Dec 2018 (FVZ8) | 25-Nov-18 | Mar 2019 (FVH9) |
| 10 Year US T-Note | Dec 2018 (TYZ8) | 25-Nov-18 | Mar 2019 (TYH9) |
| 30 Year US T-Bond | Dec 2018 (USZ8) | 25-Nov-18 | Mar 2019 (USH9) |
| Japan Govt Bond | Dec 2018 (SJBZ8) | 09-Dec-18 | Mar 2019 (SJBH9) |
| EURO-Bund | Dec 2018 (FGBLZ8) | 02-Dec-18 | Mar 2018 (FGBLH9) |
How can I avoid CFD rollover?
You can avoid CFD rollover by closing your open position before the rollover date.